[fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=””][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_table fusion_table_type=”1″ fusion_table_columns=”2″ hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]

2019 HAJJ SUMMARY OF AIRLIFT OF PILGRIMS FROM SAUDI ARABIA TO NIGERIA

S/N DATE CARRIER FLIGHT NO ORIGIN STATE DEPARTURE TIME NO OF PILGRIMS DESTINATION OFFICIALS REMARKS Total Airlift
1. 17/08/2019 FLYNAS XY7434 JEDDAH LAGOS 15:00hrs 432 LAGOS 0 0 432
2. 18/08/2019 MAXAIR NGL2002 JEDDAH KATSINA, KOGI ZAMFARA  03:35hrs 499 KATSINA 5 KATSINA =496, KOGI =2, ZAMFARA =1 931
3. 18/08/2019 FLYNAS XY7436 JEDDAH LAGOS,      FCT  08:38hrs 429 LAGOS 3 LAGOS =428,  FCT =1 1,359
4. 19/08/2019 FLYNAS XY7438 JEDDAH LAGOS, OGUN  11:30hrs 426 LAGOS 5 LAGOS =425, OGUN =1 1,785
5. 19/08/2019 MAXAIR NGL2006 JEDDAH KATSINA, NASARAWA, KADUNA  22:45hrs 519 KATSINA 32 KATSINA =511, NASARAWA =6, KADUNA =2 2,305
6. 20/08/2019 FLYNAS XY7440 JEDDAH LAGOS , OYO  04:35hrs 432 LAGOS 0 LAGOS =428, OYO =4 2,737
7. 21/08/2019 MAXAIR NGL2010 JEDDAH KANO 10:20hrs 534 KANO 0 0 3,271
8. 21/08/2019 FLYNAS XY7442 JEDDAH KEBBI, FCT, ZAMFARA, CROSSRIVER  11:05hrs 429 KEBBI 1 KEBBI =426,   FCT =1, ZAMFARA =1, CROSSRIVER =1 3,700
9. 22/08/2019 FLYNAS XY7444 JEDDAH LAGOS ,    FCT  06:06hrs 432 LAGOS 1 LAGOS = 431,  FCT =1 4,132
10. 23/08/2019 MAXAIR VM2012 JEDDAH KANO 01:26hrs 545 KANO 6 0 4,677
11. 23/08/2019 FLYNAS XY7446 JEDDAH ZAMFARA, FCT  02:39hrs 430 SOKOTO 1 ZAMFARA =422, FCT =8 5,107
12. 23/08/2019 MAXAIR VM2016 JEDDAH KADUNA,FCT, BENUE, NIGER 08:32hrs 552 KADUNA 3 KADUNA=546, FCT=2,BENUE=3, NIGER =1 5,659
13. 23/08/2019 FLYNAS XY7080 JEDDAH LAGOS, OSUN, DELTA, CROSSRIVER SOKOTO, ABIA, EDO 15:13hrs 438 LAGOS 36 LAGOS =112, OSUN =310, DELTA =5, CROSSRIVER =6, SOKOTO =2, ABIA=1, EDO =2 6,097
14. 23/08/2019 MAXAIR NGL2018 JEDDAH KWARA 20:49hrs 560 ILORIN 0 0 6,657
15. 23/08/2019 FLYNAS XY7448 JEDDAH ZAMFARA 21:37hrs 428 SOKOTO 1 0 7,085
16. 24/08/2019 MAXAIR VM2020 JEDDAH FCT, BORNO, JIGAWA  08:22hrs 4 ABUJA 181 FCT =2, BORNO=1, JIGAWA (1) 7,089
17. 25/08/2019 MAXAIR NGL2022 JEDDAH NASARAWA 04:20hrs 558 ABUJA 0 0 7,647
18. 25/08/2019 MAXAIR VM2024 JEDDAH KADUNA, TARABA, BORNO  14:05hrs 552 KADUNA 4 KADUNA =545, TARABA =5, BORNO =2 8,199
19 26/08/2019 MAXAIR NGL2026 JEDDAH KOGI 

FCT 

EKITI 

02:42hrs 473 ABUJA 72 KOGI=461

FCT =11

EKITI =1

8,672
20. 26/08/2019 MAXAIR VM2028 JEDDAH KWARA 11:02hrs 556 ILORIN 4 0 9,228
21. 26/08/2019 FLYNAS XY7450 JEDDAH SOKOTO, ZAMFARA  12:25hrs 430 SOKOTO 0 SOKOTO=429, ZAMFARA=1 9,658
22. 27/08/2019 MAXAIR NGL2032 JEDDAH KANO, ADAMAWA  08:08hrs 558 KANO 10 KANO=557, ADAMAWA=1 10,216
23. 27/08/2019 FLYNAS XY7452 JEDDAH ABUJA SOKOTO 10:19hrs 432 ABUJA 0 ABUJA=431, SOKOTO=1 10,648
24. 27/08/2019 MAXAIR VM2034 JEDDAH KATSINA 15:18hrs 544 KATSINA 2 0 11,192
25. 28/08/2019 MAXAIR VM2036 JEDDAH KWARA 03:59hrs 559 ILORIN 0 0 11,751
26. 28/08/2019 MAXAIR VM2038 JEDDAH KADUNA 13:12hrs 554 KADUNA 5 0 12,305
27. 28/08/2019 FLYNAS XY7472 JEDDAH LAGOS,OSUN, AN, OYO, CR 18:12hrs 424 LAGOS 1 LAGOS=11

OSUN=358,  AN=1

OYO=50, CR=2

12,729
28. 28/08/2019 MAXAIR NGL2040 JEDDAH NASARAWA, PLATEAU, ADAMAWA, FCT,TARABA,  BENUE 22:34HRS 439 ABUJA 66 NASARAWA=422, PLATEAU=9, ADAMAWA=3, FCT=2, TARABA=2, BENUE=1 13,168
29. 29/08/2019 MAXAIR NGL2042 JEDDAH KADUNA, TARABA 06:46HRS 556 KADUNA 0 KADUNA=554, TARABA=2 13,724
30. 29/08/2019 MAXAIR NGL2044 JEDDAH GOMBE 14:48hrs 558 GOMBE 0 0 14,282
31. 30/08/2019 MAXAIR NGL2046 JEDDAH OGUN 00:05hrs 560 LAGOS 0 0 14,844
32. 30/08/2019 FLYNAS XY7468 JEDDAH SOKOTO 03:30hrs 432 SOKOTO 0 0 15,276
33. 30/08/2019 MAXAIR NGL2054 JEDDAH KANO 09:49hrs 544 KANO 0 0 15,820
34. 30/08/2019 FLYNAS XY7470 JEDDAH FCT 21:04hrs 419 ABUJA 5 0 16,239
35. 30/08/2019 MAXAIR VM2050 JEDDAH KATSINA  BORNO  21:16hrs 558 KATSINA 1 KATSINA=556, BORNO=2 16,797
36. 31/08/2019 MAXAIR NGL2052 JEDDAH KANO 12:40hrs 554 KANO 6 0 17,351
37. 31/08/2019 FLYNAS XY7460 JEDDAH OYO 05:47hrs 432 LAGOS 0 OYO (426), ARMED.F (5), OSUN (1) 17,783
38. 31/08/2019 MAXAIR NGL2056 JEDDAH YOBE/BORNO 14:35HRS 553 MAIDUGURI 5 YOBE (550), BORNO (3) 18,336
39. 31/08/2019 FLYNAS XY7456 JEDDAH ZAMFARA 14:48HRS 424 SOKOTO 5 0 18,760
40. 31/08/2019 FLYNAS XY7458 JEDDAH KEBBI 23:35hrs 432 KEBBI 0 0 19,192
41. 01/09/2019 MAXAIR VM2058 JEDDAH KWARA/ KANO/ NIGER/ FCT 01:50hrs 557 ILORIN 2 KWARA(368), KANO(186), NIGER(2), FCT(1) 19,749
42. 01/09/2019 FLYNAS XY7466 JEDDAH SOKOTO 08:30hrs 432 SOKOTO 0 0 20,181
43. 01/09/2019 MAXAIR NGL2060 JEDDAH ADAMAWA 09:44hrs 553 YOLA 5 0 20,734
44. 01/09/2019 FLYNAS XY7462 JEDDAH FCT 17:36hrs 428 ABUJA 0 0 21,162
45. 01/09/2019 MAXAIR NGL2062 JEDDAH BAUCHI 19:56hrs 555 BAUCHI 0 0 21,717
46. 01/09/2019 FLYNAS XY7454 JEDDAH FCT 01:56hrs 412 ABUJA 11 FCT=414, DELTA=4, SOKOTO=4, ENUGU=1 22,137
47. 02/09/2019 FLYNAS XY7492 JEDDAH OYO, OGUN, ARMED FORCES, FCT 04:19hrs 491 LAGOS 0 OYO=430, OGUN=30, ARMEDF=30, FCT=1,  22,628
48. 02/09/2019 MAXAIR NGL2064 JEDDAH ADAMAWA 04:59hrs 556 YOLA 4 0 23,184
49. 02/09/2019 FLYNAS XY7476 JEDDAH SOKOTO 10:31hrs 427 SOKOTO 2 0 23,611
50. 02/09/2019 MAXAIR NGL 2070 JEDDAH KATSINA, PLATEAU, FCT 12:50hrs 547 KATSINA 6 KATSINA (543), PLATEAU (2), FCT (2) 24,158
51. 02/09/2019 MAXAIR NGL2066 JEDDAH GOMBE 21:40hrs 559 GOMBE 0 0 24,717
52. 02/09/2019 FLYNAS XY7474 JEDDAH KEBBI 23:19hrs 431 KEBBI 1 0 25,148
53. 03/09/2019 MAXAIR NGL2068 JEDDAH NIGER 05:40hrs 555 MINNA 3 0 25,703
54. 03/09/2019 FLYNAS XY7464 JEDDAH FCT/EDO 05:42hrs 429 LAGOS/ABUJA 2 FCT(298), EDO(131) 26,132
55. 03/09/2019 MAXAIR NGL2074 JEDDAH YOBE 14:36hrs 560 MAIDUGURI 0 0 26,692
56. 03/09/2019 FLYNAS XY7480 JEDDAH ONDO, EKITI 17:59hrs 401 ILORIN 3 ONDO(276), EKITI(125) 27,093
57. 03/09/2019 MAXAIR NGL2072 JEDDAH ADAMAWA 23:00hrs 558 YOLA 2 0 27,651
58. 04/09/2019 FLYNAS XY7478 JEDDAH KEBBI 00:08hrs 430 KEBBI 1 0 28,081
59. 04/09/2019 MAXAIR NGL2076 JEDDAH KADUNA 05:23hrs 531 KADUNA 2 0 28,612
60. 04/09/2019 FLYNAS XY7132 JEDDAH ZAMFARA 11:20hrs 429 SOKOTO 1 0 29,041
61. 04/09/2019 MAXAIR VM2078 JEDDAH BAUCHI 15:54hrs 555 BAUCHI 2 0 29,596
62. 04/09/2019 FLYNAS XY7482 JEDDAH SOKOTO 18:19hrs 430 SOKOTO 0 0 30,026
63. 05/09/2019 MAXAIR NGL2080 JEDDAH BORNO 00:17hrs 559 MAIDUGURI 1 0 30,585
64. 05/09/2019 FLYNAS XY7516 JEDDAH OGUN/ARMED FORCES/OYO 01:21hrs 420 LAGOS 1 OGUN=130, AF=289, OYO=1 31,005
65. 05/09/2019 FLYNAS XY7484 JEDDAH KEBBI 04:55hrs 430 KEBBI 2 0 31,435
66. 05/09/2019 MAXAIR NGL2082 JEDDAH NIGER 09:10hrs 555 MINNA 3 0 31,990
67. 05/09/2019 FLYNAS XY7486 JEDDAH SOKOTO/ZAMFARA 14:42hrs 432 SOKOTO 0 SOKOTO=266, ZAMFARA=166 32,422
68. 05/09/2019 FLYNAS XY7818 JEDDAH SOKOTO/ ZAMFARA/ EBONYI/ DELTA/ CROSS RIVER/ ENUGU/ ANAMBRA/ ABIA 19:24hrs 469 SOKOTO/ PORTHARCOURT 3 SOKOTO=295, ZAMFARA=3, EBONYI=72, DELTA=19, CROSS RIVER=33, ENUGU=18, ANAMBRA=23, ABIA=6 32,891
69. 05/09/2019 MAXAIR NGL2088 JEDDAH JIGAWA/ TARABA 22:12hrs 556 DUTSE 3 JIGAWA (555), TARABA (1) 33,447
70. 06/09/2019 MAXAIR NGL2084 JEDDAH ADAMAWA 04:04hrs 555 YOLA 2 0 34,002
71. 06/09/2019 FLYNAS XY7488 JEDDAH SOKOTO 10:27hrs 430 SOKOTO 0 0 34,432
72. 06/09/2019 FLYNAS XY7820 JEDDAH KADUNA 13:37hrs 492 KADUNA 1 0 34,924
73. 06/09/2019 FLYNAS XY7496 JEDDAH FCT/SOKOTO 16:52hrs 395 SOKOTO/ABUJA 27 FCT=163, SOKOTO=232 35,319
74. 06/09/2019 MAXAIR NGL2090 JEDDAH BAUCHI/ KADUNA 21:25hrs 555 BAUCHI 1 BAUCHI= 554, KADUNA=1 35,874
75. 07/09/2019 MAXAIR NGL2092 JEDDAH NIGER 02:34hrs 559 MINNA 0 0 36,433
76. 07/09/2019 FLYNAS XY7494 JEDDAH KEBBI 03:31hrs 497 KEBBI 0 0 36,930
77. 07/09/2019 FLYNAS XY7390 JEDDAH KEBBI 06:51hrs 402 KEBBI 0 0 37,332
78. 07/09/2019 FLYNAS XY7388 JEDDAH KADUNA/KEBBI 10:41hrs 392 KADUNA 9 KAD=390, KB=2 37,724
79. 07/09/2019 FLYNAS NGL2100 JEDDAH BORNO 12:38hrs 554 MAIDUGURI 1 0 38,278
80. 07/09/2019 MAXAIR NGL2098 JEDDAH KATSINA/KANO 21:53hrs 529 KATSINA/KANO 1 KATSINA=409, KANO=120 38,807
81. 08/09/2019 MAXAIR NGL2104 JEDDAH NIGER 08:05hrs 556 MINNA 0 0 39,363
82. 08/09/2019 MAXAIR NGL2106 JEDDAH KANO/BORNO/YOBE 13:58hrs 427 KAN/MIU 21 KANO=160, BORNO=139, YOBE=128 39,790
83. 09/09/2019 MAXAIR NGL2102 JEDDAH JIGAWA/BENUE 02:06hrs 476 DUTSE/ABUJA 22 JIGAWA=331, BENUE=145 40,266
84. 09/09/2019 MAXAIR NGL2110 JEDDAH PLATEAU 08:09hrs 555 BAUCHI 2 0 40,821
85. 09/09/2019 MAXAIR NGL2112 JEDDAH BORNO 23:55hrs 448 MAIDUGURI 4 0 41,269
86. 10/09/2019 MAXAIR NGL2108 JEDDAH BAUCHI/PLATEAU 02:09hrs 528 BAUCHI 1 BAUCHI=271, PLATEAU=257 41,797
87. 10/09/2019 MAXAIR NGL2116 JEDDAH ADAMAWA/TARABA 16:18hrs 395 YOLA 5 TARABA=381 ADAMAWA=14 42,192
88. 10/09/2019 MAXAIR NGL2118 JEDDAH GOMBE 21:16hrs 324 GOMBE 0 0 42,516
89. 11/09/2019 MAXAIR NGL2114 JEDDAH NIGER 06:51hrs 555 MINNA 1 0 43,071
90. 11/09/2019 MAXAIR NGL2120 JEDDAH NIGER 13:42hrs 422 MINNA 9 0 43,493
91. 12/09/2019 MAXAIR NGL2124 JEDDAH PLATEAU 01:55hrs 353 BCU/ABV 113 43,846

[/fusion_table][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]